UPDATED for 2020
MODIFIEDS | STOCK CARS | |||
Position | Payout | Position | Payout | |
1 | 2400 | 1 | 1000 | |
2 | 1250 | 2 | 750 | |
3 | 900 | 3 | 500 | |
4 | 800 | 4 | 400 | |
5 | 700 | 5 | 375 | |
6 | 600 | 6 | 350 | |
7 | 500 | 7 | 300 | |
8 | 400 | 8 | 275 | |
9 | 375 | 9 | 200 | |
10 | 350 | 10 | 150 | |
11 | 350 | 11 | 125 | |
12 | 325 | 12 | 125 | |
13 | 325 | 13 | 125 | |
14 | 300 | 14 | 125 | |
15 | 300 | 15 | 100 | |
16 | 300 | 16 | 100 | |
17 | 300 | 17 | 100 | |
18 | 300 | 18 | 100 | |
19 | 300 | 19 | 100 | |
20 | 300 | 20 | 100 | |
21 | 300 | 21 | 100 | |
22 | 300 | 22 | 100 | |
23 | 300 | 23 | 100 | |
24 | 300 | 24 | 100 | |
25 | 300 | |||
26 | 300 | |||
27 | 300 | |||
28 | 300 | |||
29 | 300 | |||
30 | 300 |
Modified BMains: All who transfer to Feature or LCQ $0, all who do not qualify get $100. Must take green flag to get $100.
Modified LCQ: FEATURE TRANSFER ($300 at least) 1st, $200 2nd, $150 3rd, $125 4th, $100 5th, $75 6th, $50 7th. Remainder $40. Winner must tag the field of the Modified Feature.
Stock Car BMains: All who transfer to Feature $0, all who do not qualify get $25. Must take green flag to get $25.
Contingency
TBA